Next Draw Dates: Wednesday, 31 December 2025
See Latest Results Below
|
|
Damacai 4D |
| Date: 20-12-2025 (Sat) | Draw No: 6010-25 |
| 1st Prize | 9372 |
| 2nd Prize | 2822 |
| 3rd Prize | 2731 |
| Special | ||||
| 2135 | 1556 | 9155 | 5161 | 7984 |
| 2754 | 3113 | 1092 | 1806 | 1774 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 8943 | 4800 | 0616 | 3543 | 2057 |
| 8101 | 3318 | 8400 | 7094 | 1611 |
|
|
Magnum 4D |
| Date: 20-12-2025 (Sat) | Draw No: 300-25 |
| 1st Prize | 4642 |
| 2nd Prize | 3003 |
| 3rd Prize | 5539 |
| Special | ||||
| 4607 | 1994 | 1360 | ---- | 6394 |
| 5429 | 0322 | ---- | 8547 | ---- |
| 5954 | 4458 | 3709 | ||
| Consolation | ||||
| 3969 | 4460 | 3777 | 5941 | 6955 |
| 5959 | 7143 | 4980 | 9373 | 7118 |
|
|
Toto 4D |
| Date: 20-12-2025 (Sat) | Draw No: 6063-25 |
| 1st Prize | 5602 |
| 2nd Prize | 7605 |
| 3rd Prize | 6421 |
| Special | ||||
| 2272 | 4226 | 0544 | ---- | ---- |
| 9083 | 8042 | ---- | 0367 | 4504 |
| 3155 | 7354 | 5439 | ||
| Consolation | ||||
| 7707 | 5886 | 5486 | 2213 | 8723 |
| 3113 | 5087 | 2715 | 3881 | 9423 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 20-12-2025 (Sat) | Draw No: 6063-25 |
| 5D | ||||
| 1st | 06984 | 4th | 6984 | |
| 2nd | 47187 | 5th | 984 | |
| 3rd | 86848 | 6th | 84 | |
| 6D | ||||
| 1st | 939252 | |||
| 2nd | 93925* | or | *39252 | |
| 3rd | 9392** | or | **9252 | |
| 4th | 939*** | or | ***252 | |
| 5th | 93**** | or | ****52 | |
| Star Toto 6/50 | |||||||
| 5 | 8 | 9 | 15 | 17 | 38 | + | 26 |
| Jackpot 1 | RM 12,539,065.60 | ||||||
| Jackpot 2 | RM 283,949.25 | ||||||
| Power Toto 6/55 | ||||||
| 5 | 8 | 11 | 18 | 20 | 45 | |
| Jackpot | RM 5,433,164.73 | |||||
| Supreme Toto 6/58 | ||||||
| 1 | 16 | 31 | 33 | 41 | 58 | |
| Jackpot | RM 29,411,372.25 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 20-12-2025 (Sat) | Draw No: 6010-25 |
| 1st | 169 372 | RAT |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 592 822 | MONKEY |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 142 731 | MONKEY |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 792 135 | 851 556 | 079 155 | ||
| 885 161 | 077 984 | 422 754 | ||
| 343 113 | 191 092 | 761 806 | ||
| 811 774 | ||||
| Consolation | ||||
| 748 943 | 264 800 | 440 616 | ||
| 343 543 | 842 057 | 708 101 | ||
| 973 318 | 108 400 | 497 094 | ||
| 281 611 | ||||
| Singapore 4D |
| Date: 20-12-2025 (Sat) | Draw No: 5420 |
| 1st Prize | 3114 |
| 2nd Prize | 7435 |
| 3rd Prize | 0825 |
| Special | ||||
| 0093 | 0147 | 3818 | 3880 | 4052 |
| 5321 | 5432 | 5945 | 7065 | 8101 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 2177 | 3103 | 3169 | 3626 | 3997 |
| 4853 | 6098 | 6917 | 7233 | 7273 |
|
|
Sabah88 4D |
| Date: 20-12-2025 (Sat) | Draw No: 4129-25 |
| 1st Prize | 1823 |
| 2nd Prize | 2394 |
| 3rd Prize | 1090 |
| Special | ||||
| 5856 | 4960 | ---- | 0933 | 4232 |
| ---- | 7309 | 0480 | ---- | 7490 |
| 5710 | 7625 | 8677 | ||
| Consolation | ||||
| 9427 | 3011 | 2063 | 6999 | 7171 |
| 1442 | 5595 | 2147 | 8633 | 5312 |
| 3D | ||||
| 1st Prize | 213 | |||
| 2nd Prize | 486 | |||
| 3rd Prize | 393 | |||
|
|
Sandakan 4D |
| Date: 20-12-2025 (Sat) | Draw No: 159-25 |
| 1st Prize | 7621 |
| 2nd Prize | 3974 |
| 3rd Prize | 3649 |
| Special | ||||
| 7026 | 1494 | 5119 | 1640 | ---- |
| ---- | 0913 | 6117 | 4150 | ---- |
| 2371 | 8383 | 9371 | ||
| Consolation | ||||
| 0513 | 7549 | 7520 | 9650 | 7748 |
| 2900 | 3816 | 7063 | 2576 | 2807 |
|
|
Cashweep 4D |
| Date: 20-12-2025 (Sat) | Draw No: 5222-25 |
| 1st Prize | 0760 |
| 2nd Prize | 6234 |
| 3rd Prize | 2905 |
| Special | ||||
| 3041 | 4267 | 8751 | 6143 | 7233 |
| 1973 | 9758 | 1883 | 6806 | 7099 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 7869 | 0477 | 6102 | 9779 | 0558 |
| 6484 | 5759 | 3474 | 5524 | 0373 |