Next Draw Dates: Saturday, 02 May 2026
See Latest Results Below
|
|
Damacai 4D |
| Date: 29-04-2026 (Wed) | Draw No: 6071-26 |
| 1st Prize | 8443 |
| 2nd Prize | 1374 |
| 3rd Prize | 8539 |
| Special | ||||
| 9043 | 9096 | 1076 | 7914 | 0498 |
| 9275 | 1679 | 7390 | 6684 | 9113 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 7567 | 4078 | 4380 | 9658 | 5504 |
| 5620 | 9368 | 8262 | 9658 | 5896 |
|
|
Magnum 4D |
| Date: 29-04-2026 (Wed) | Draw No: 361-26 |
| 1st Prize | 2063 |
| 2nd Prize | 9038 |
| 3rd Prize | 5854 |
| Special | ||||
| ---- | ---- | 1846 | 6811 | 0372 |
| 2670 | 9301 | 5070 | ---- | 0193 |
| 5710 | 9479 | 6916 | ||
| Consolation | ||||
| 5878 | 6608 | 8811 | 3221 | 4046 |
| 7220 | 9088 | 6153 | 7061 | 7575 |
|
|
Toto 4D |
| Date: 29-04-2026 (Wed) | Draw No: 6124-26 |
| 1st Prize | 0372 |
| 2nd Prize | 4195 |
| 3rd Prize | 2762 |
| Special | ||||
| 6398 | 6898 | 7215 | 0322 | 5589 |
| 7789 | ---- | ---- | 4276 | 8551 |
| 1682 | ---- | 4321 | ||
| Consolation | ||||
| 9874 | 8730 | 4169 | 9435 | 4234 |
| 3399 | 1750 | 3918 | 3774 | 5390 |
|
|
SportsToto 5D, 6D, Lotto |
| Date: 29-04-2026 (Wed) | Draw No: 6124-26 |
| 5D | ||||
| 1st | 04850 | 4th | 4850 | |
| 2nd | 49485 | 5th | 850 | |
| 3rd | 15003 | 6th | 50 | |
| 6D | ||||
| 1st | 516168 | |||
| 2nd | 51616* | or | *16168 | |
| 3rd | 5161** | or | **6168 | |
| 4th | 516*** | or | ***168 | |
| 5th | 51**** | or | ****68 | |
| Star Toto 6/50 | |||||||
| 1 | 7 | 8 | 22 | 38 | 50 | + | 21 |
| Jackpot 1 | RM 2,622,992.76 | ||||||
| Jackpot 2 | RM 100,000.00 | ||||||
| Power Toto 6/55 | ||||||
| - | - | - | - | - | 21 | |
| Jackpot | RM 7,841,785.95 | |||||
| Supreme Toto 6/58 | ||||||
| - | - | - | - | - | - | |
| Jackpot | RM 27,331,020.36 | |||||
|
|
Da Ma Cai 1+3D |
| Date: 29-04-2026 (Wed) | Draw No: 6071-26 |
| 1st | 658 443 | RAT |
| Bonus 1 | RM 2,442,222.10 | |
| 2nd | 961 374 | HORSE |
| Bonus 2 | RM 691,666.60 | |
| 3rd | 878 539 | HORSE |
| Bonus 3 | RM 1,875,972.10 | |
| Special | ||||
| 469 043 | 539 096 | 321 076 | ||
| 997 914 | 860 498 | 389 275 | ||
| 121 679 | 867 390 | 846 684 | ||
| 379 113 | ||||
| Consolation | ||||
| 397 567 | 514 078 | 714 380 | ||
| 749 658 | 835 504 | 555 620 | ||
| 809 368 | 478 262 | 839 658 | ||
| 865 896 | ||||
| Singapore 4D |
| Date: 29-04-2026 (Wed) | Draw No: 5476 |
| 1st Prize | 1167 |
| 2nd Prize | 5729 |
| 3rd Prize | 8464 |
| Special | ||||
| 2694 | 5273 | 6515 | 7008 | 7567 |
| 7893 | 9323 | 9427 | 9443 | 9746 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 0412 | 1066 | 4192 | 4551 | 6935 |
| 8335 | 8380 | 8896 | 8934 | 9312 |
|
|
Sabah88 4D |
| Date: 29-04-2026 (Wed) | Draw No: 4190-26 |
| 1st Prize | 7245 |
| 2nd Prize | 8471 |
| 3rd Prize | 1322 |
| Special | ||||
| 0982 | 0567 | ---- | ---- | 1252 |
| 5477 | 7755 | 4452 | 9322 | 9605 |
| 2471 | ---- | 2578 | ||
| Consolation | ||||
| 7014 | 4097 | 2151 | 2494 | 3671 |
| 9748 | 4545 | 8450 | 9409 | 8617 |
| 3D | ||||
| 1st Prize | 035 | |||
| 2nd Prize | 890 | |||
| 3rd Prize | 292 | |||
|
|
Sandakan 4D |
| Date: 29-04-2026 (Wed) | Draw No: 055-26 |
| 1st Prize | 7023 |
| 2nd Prize | 9031 |
| 3rd Prize | 6534 |
| Special | ||||
| 6577 | 2022 | 5991 | ---- | 4681 |
| 3065 | ---- | 8123 | 8837 | ---- |
| 9421 | 7939 | 8651 | ||
| Consolation | ||||
| 3221 | 7689 | 8116 | 0007 | 8145 |
| 2893 | 4267 | 6480 | 0710 | 2473 |
|
|
Cashweep 4D |
| Date: 29-04-2026 (Wed) | Draw No: 5283-26 |
| 1st Prize | 6283 |
| 2nd Prize | 1566 |
| 3rd Prize | 3212 |
| Special | ||||
| 6383 | 0210 | 5711 | 7326 | 0562 |
| 4125 | 1099 | 8992 | 4915 | 6166 |
| ---- | ---- | ---- | ||
| Consolation | ||||
| 8102 | 0738 | 4737 | 7162 | 2646 |
| 2215 | 0035 | 0983 | 5829 | 7063 |